Lincoln City (A)
Division Four - 1966-67
Match Info | ||
---|---|---|
Competition: | Division Four | |
Match Number (Since 1908): | 2307 | |
League Match Number: | 1681 | |
Date: | 04/03/1967 | |
Opposition: | Lincoln City | |
Venue: | Away | |
Attendance: | 4667 | |
Scoreline ('Pool first): | 0-3 | |
Scorers: |
'Pools Team | |
---|---|
1 | Les Green |
2 | Brian Grant |
3 | Tony Bircumshaw |
4 | John Sheridan |
5 | Stan Aston |
6 | Amby Fogarty |
7 | Tony Parry |
8 | Albert Broadbent |
9 | Ernie Phythian |
10 | Jimmy Mulvaney |
11 | Cliff Wright |
Substitution | |
12 | John McGovern |
Previous Match | Season Record | Next Match |