Crystal Palace (A)
Rumbelows Cup Round 2, 2nd leg - 1991-92
Match Info | ||
---|---|---|
Competition: | Rumbelows Cup Round 2, 2nd leg | |
Match Number (Since 1908): | 3574 | |
League Match Number: | N/A | |
Date: | 08/10/1991 | |
Opposition: | Crystal Palace | |
Venue: | Away | |
Attendance: | 9153 | |
Scoreline ('Pool first): | 1-6 | |
Scorers: | Tinkler |
'Pools Team | |
---|---|
1 | Martin Hodge |
2 | Keith Nobbs |
3 | Rob McKinnon |
4 | John Tinkler |
5 | John MacPhail |
6 | Ian Bennyworth |
7 | Riccardo Gabbiadini |
8 | Paul Olsson |
9 | Paul Baker |
10 | Brian Honour |
11 | Paul Dalton |
Substitutions | |
12 | Steve Fletcher |
14 | Steve Tupling |
Previous Match | Season Record | Next Match |