Ipswich Town (A)
F.A. Cup Round 3 - 1991-92
Match Info | ||
---|---|---|
Competition: | F.A. Cup Round 3 | |
Match Number (Since 1908): | 3591 | |
League Match Number: | N/A | |
Date: | 04/01/1992 | |
Opposition: | Ipswich Town | |
Venue: | Away | |
Attendance: | 12507 | |
Scoreline ('Pool first): | 1-1 | |
Scorers: | Baker |
'Pools Team | |
---|---|
1 | Martin Hodge |
2 | Keith Nobbs |
3 | Rob McKinnon |
4 | David McCreery |
5 | John MacPhail |
6 | Steve Tupling |
7 | Nicky Southall |
8 | Paul Olsson |
9 | Paul Baker |
10 | John Tinkler |
11 | Paul Dalton |
Substitution | |
12 | Steve Fletcher |
Previous Match | Season Record | Next Match |