Scunthorpe United (A)
Third Division - 1995-96
Match Info | ||
---|---|---|
Competition: | Third Division | |
Match Number (Since 1908): | 3823 | |
League Match Number: | 3020 | |
Date: | 02/04/1996 | |
Opposition: | Scunthorpe United | |
Venue: | Away | |
Attendance: | 2100 | |
Scoreline ('Pool first): | 1-2 | |
Scorers: | Halliday |
'Pools Team | |
---|---|
1 | Brian Horne |
2 | Peter Billing |
3 | Sean McAuley |
4 | Damian Henderson |
5 | Jamie Allinson |
6 | Steven Howard |
7 | Paul Conlon |
8 | Mick Tait |
9 | Keith Houchen |
10 | Stephen Halliday |
11 | Tony Canham |
Substitutions | |
12 | Paul Walton |
14 | Graeme Lee |
Previous Match | Season Record | Next Match |