1994-95 Season
Fixtures and Results
Date | Opposition | Score | Scorers | Att. | ||
---|---|---|---|---|---|---|
League Results | ||||||
1 | 13th | A | Gillingham | 0-0 D | 2,959 | |
2 | 20th | H | Darlington | 1-0 W | Lynch | 3,053 |
3 | 27th | A | Bury | 0-2 L | 2,145 | |
4 | 30th | H | Barnet | 0-1 L | 2,098 | |
5 | 3rd | H | Chesterfield | 0-2 L | 2,173 | |
6 | 10th | A | Colchester United | 0-1 L | 2,428 | |
7 | 13th | A | Northampton Town | 1-1 D | Halliday | 2,466 |
8 | 17th | H | Gillingham | 2-0 W | Houchen, Walsh (pen) | 1,756 |
9 | 24th | H | Lincoln City | 0-3 L | 1,537 | |
10 | 1st | A | Exeter City | 1-2 L | Halliday | 2,390 |
11 | 8th | A | Mansfield Town | 0-2 L | 2,545 | |
12 | 15th | H | Preston North End | 3-1 W | Houchen, Ainsley, Foster | 2,003 |
13 | 22nd | H | Walsall | 1-1 D | Houchen | 1,862 |
14 | 29th | A | Scunthorpe United | 0-0 D | 2,624 | |
15 | 5th | H | Wigan Athletic | 0-1 L | 1,682 | |
16 | 19th | A | Doncaster Rovers | 0-3 L | 2,507 | |
17 | 26th | H | Rochdale | 1-0 W | Sloan | 1,387 |
18 | 10th | A | Darlington | 2-1 W | Southall, Houchen | 3,193 |
19 | 17th | H | Bury | 3-1 W | Houchen 3 | 1,746 |
20 | 26th | H | Carlisle United | 1-5 L | Skedd | 3,854 |
21 | 27th | A | Torquay United | 2-2 D | Southall (pen), Thompson | 3,172 |
22 | 31st | H | Fulham | 1-2 L | Southall (pen) | 1,698 |
23 | 14th | H | Scarborough | 3-3 D | Thompson 2, Sloan | 1,784 |
24 | 28th | H | Scunthorpe United | 1-4 L | Thompson | 1,660 |
25 | 4th | A | Rochdale | 0-1 L | 1,848 | |
26 | 18th | A | Scarborough | 2-2 D | McGuckin, Houchen | 1,517 |
27 | 21st | A | Hereford United | 0-1 L | 1,741 | |
28 | 25th | H | Exeter City | 2-2 D | Houchen, McGuckin | 1,452 |
29 | 28th | A | Wigan Athletic | 0-2 L | 1,452 | |
30 | 4th | A | Lincoln City | 0-3 L | 6,477 | |
31 | 7th | A | Walsall | 1-4 L | McGuckin | 3,314 |
32 | 11th | H | Colchester United | 3-1 W | Southall 3(2 pens) | 1,371 |
33 | 18th | A | Barnet | 0-4 L | 1,557 | |
34 | 21st | H | Doncaster Rovers | 2-1 W | Houchen 2 | 1,354 |
35 | 25th | A | Chesterfield | 0-2 L | 4,125 | |
36 | 1st | H | Northampton Town | 1-1 D | Houchen | 2,113 |
37 | 8th | A | Fulham | 0-1 L | 3,465 | |
38 | 15th | H | Torquay United | 1-1 D | Henderson | 1,596 |
39 | 17th | A | Carlisle United | 1-0 W | Houchen | 10,242 |
40 | 22nd | H | Hereford United | 4-0 W | Holmes 2, Henderson 2 | 1,784 |
41 | 29th | A | Preston North End | 0-3 L | 9,129 | |
42 | 6th | H | Mansfield Town | 3-2 W | Halliday 3 | 3,049 |
F.A. Cup Results | ||||||
R1 | 12th Nov | A | Port Vale | 0-6 L | 6,199 | |
F.L. Cup Results | ||||||
1-1 | 16th Aug | A | Bury | 0-2 L | 1,515 | |
1-2 | 23rd Aug | H | Bury | 5-1 W | Houchen, Southall 2, Jackson (og), Thompson | 1,505 |
2-1 | 21st Sept | H | Arsenal | 0-5 L | 4,421 | |
2-2 | 5th Oct | A | Arsenal | 0-2 L | 20,250 | |
A.M. Cup Results | ||||||
Pre | 18th Oct | A | Carlisle United | 0-2 L | 2,563 | |
Pre | 8th Nov | H | Darlington | 0-2 L | 1,211 | |
View Preliminary Round Group |
Previous Season | Season List | Next Season |